Species Comparison
Parrot Noise Levels by Species
Measured contact-call decibels at 1 meter. If you live in an apartment, this chart matters more than color, price, or "pretty."
| Species | Loudest Call | Comparable To | Tier |
|---|---|---|---|
| Lineolated Parakeet | 55–65 dB | Normal conversation | Very Quiet |
| Budgerigar | 60–70 dB | Background chatter | Quiet |
| Cockatiel | 65–80 dB | Vacuum cleaner (whistles) | Quiet |
| Parrotlet | 65–75 dB | Office noise | Quiet |
| Pyrrhura Conure | 70–85 dB | Alarm clock | Medium |
| Senegal Parrot | 75–85 dB | Hair dryer | Medium |
| African Grey | 80–95 dB | Blender (short bursts) | Medium-High |
| Amazon | 100–110 dB | Chainsaw | Loud |
| Sun Conure | 110–120 dB | Rock concert | Very Loud |
| Cockatoo | 120–130 dB | Jet engine at 100 ft | Extreme |
| Macaw | 105–125 dB | Ambulance siren | Extreme |
The Apartment Rule
For most US and EU apartment leases, sustained noise above 85 dB at 3 meters is a nuisance complaint. That rules out Amazons, Sun Conures, Cockatoos, and Macaws — no matter how good your soundproofing is.
Twice-Daily Flock Calls
Every parrot screams at sunrise and sunset — it's hard-wired. Even a quiet species will do 5–15 minutes of contact calling twice a day. Plan the cage location around that reality, not the quiet midday.
What Reduces Noise
- 10–12 hours of dark, uninterrupted sleep
- Foraging toys during breakfast + dinner (mouth full = quiet)
- Cage placement AWAY from windows facing the street
- Never rewarding a scream with attention — even negative attention